Assets
now browsing by category
Micro Futures
Available micro futures markets
Symb. | Opt. | Multi- plier | Tick size | Margin +/- 50 $ | Maint. Volatility Scan Recent – Next Cntr | Daily Limit | Set | |
Micro E-mini S&P 500 | / MES | Yes | $5 | 0.25 = $1.25 | 1,700$ | -7.0%, -13.0% & -20.0% | $ | |
Micro E-mini Russell 2000 | / M2K | No | $5 | 0.10 = $0.50 | 900 $ | -7.0%, -13.0% & -20.0% | $ | |
Micro E-mini DOW | / MYM | No | $0.50 | 1.00 = $0.50 | 1,200 $ | -7.0%, -13.0% & -20.0% | $ | |
Micro E-mini Nasdaq-100 | / MNQ | Yes | $2 | 0.25 = $0.50 | 2,500 $ | -7.0%, -13.0% & -20.0% | $ | |
Micro VIX (Volatility) | / VXM | No | $ 100 | 0.01 = $ 1.00 | 725 $ | None | $ | |
VIX (Volatility) | / VIX | Yes | $ 1,000 | 0.05 = $ 50.00 | 7,250 $ | None | $ | |
Micro Gold | / MGC | No | $10 | 0.10 = $1.00 | 1,150 $ | 40.00% 20.00% | Ph. | |
Micro Silver | / SIL | No | $1,000 | 0.005 = $5.00 | 2,300 $ | 45.00% 30.00% | Ph. | |
Micro Copper | / MHG | No | $2,500 | 0.0005 = $1.25 | 600 $ | 40.00% 30.00% | $ | |
URANIUM U3O8 FUTURES | / UX | 1,200 $ | 30.00% 30.00% | |||||
Micro WTI Crude Oil | / MCL | Yes | $100 | 0.001 = $1.00 | 585 $ 525 $ | $ | ||
Micro Natural Gas | / MNG | Yes | $1,000 | 0.001 = $1.00 | 562 $ 580 $ | $ | ||
Micro EUR/USD | / M6E | No | $12,500 | 0.0001 = $1.25 | Ph. | |||
Micro AUD/USD | / M6A | No | $10,000 | 0.0001 = $1.00 | Ph. | |||
Micro CAD/USD | / MCD | No | $10,000 | 0.0001 = $1.00 | Ph. | |||
Micro GBP/USD | / M6B | No | $6,250 | 0.0001 = $0.625 | Ph. | |||
Micro CHF/USD | / MSF | No | $12,500 | 0.0001 = $1.25 | Ph. | |||
Micro 10-Year Yield | / 10Y | No | $1,000 | 0.0001 = $1.00 | $ | |||
CME Micro Bitcoin | / MBT | No | $0.10 | 5.00 = $0.50 | 2,600 $ | $ | ||
CME Micro Ether | / MET | No | $0.10 | 5.00 = $0.05 | 100 $ | $ |
Trading days/ hours2: 6 p.m. ET Sunday to 5 p.m. Friday. All Micro Futures with a 60-minute break each ay beginning at 5:00 p.m. ET