Micro Futures
now browsing by category
…
Micro Futures
Available micro futures markets
Περιγραφή | Tick. | Opt. | X | Tick size | Margin +/- 50 $ | Set | |
Index | |||||||
Micro E-mini S&P 500 (CME) | MES | Yes | $5 | 0.25 = $1.25 | 1,700$ | $ | |
Micro E-mini Russell 2000 (CME) | M2K | No | $5 | 0.10 = $0.50 | 900 $ | $ | |
Micro E-mini DOW (CBOT) | MYM | No | $0.50 | 1.00 = $0.50 | 1,200 $ | $ | |
Micro E-mini Nasdaq-100 (CME) | MNQ | Yes | $2 | 0.25 = $0.50 | 2,500 $ | $ | |
Micro E-mini S&P Mid-Cap 400 | MMC | No | $ 10 | 0.10 = $ 1.00 | 2,200 $ | $ | |
Micro E-mini S&P Small-Cap 600 | MSC | No | $ 10 | 0.10 = $ 1.00 | 1,150 $ | $ | |
Micro VIX (Volatility) | VXM | No | $ 100 | 0.01 = $ 1.00 | 725 $ | $ | |
Metals | |||||||
Micro Copper | MHG | No | 2,500 pounds | 0.0005 = $1.25 | 600 $ | $ | |
Micro Gold | MGC | No | 10 ounces | 0.10 = $1.00 | 1,500 $ | Ph. | |
Micro Silver | SIL | No | 1,000 ounces | 0.005 = $5.00 | 2,300 $ | Ph. | |
Micro Platinum | |||||||
Micro Uranium U3O8 Futures | UX | No | 250 pounds | 0.05 = $12.50 | 1,000 $ | $ | |
Energy | |||||||
Micro WTI Crude Oil (NYM) | MCL | Yes | 100 barrels | 0.001 = $1.00 | 585 $ | $ | |
Micro Natural Gas (NYM) | MNG | Yes | $1,000 | 0.001 = $1.00 | 350 $ | $ | |
Micro RBOB Gasoline | MRB | No | 4,200 gallons | 0.0001 = $0.42 | 575 $ | $ | |
Currencies | |||||||
Micro EUR/USD | M6E | No | $12,500 | 0.0001 = $1.25 | 350 $ | Ph. | |
Micro AUD/USD | M6A | No | $10,000 | 0.0001 = $1.00 | 220 $ | Ph. | |
Micro CAD/USD | MCD | No | $10,000 | 0.0001 = $1.00 | 135 $ | Ph. | |
Micro GBP/USD | M6B | No | $6,250 | 0.0001 = $0.625 | 220 $ | Ph. | |
Micro CHF/USD * | MSF | No | $12,500 | 0.0001 = $1.25 | 540 $ | Ph. | |
Micro JPY/USD * | MJY | No | 1,250,000 Y | 0.000001 | 380 $ | Ph. | |
Micro INR/USD * | MIR | No | 1,000,000 R | 0.01 | 175 $ | $ | |
Micro USD/CNtesH * | MNH | No | $ 10,000 | 0.0005 | 1600 CNH | $ | |
Yields – Rates | |||||||
Micro 2-Year Yield | 2YY | No | $1,000 | 0.0001 = $1.00 | 330 $ | $ | |
Micro 10-Year Yield | 10Y | No | $1,000 | 0.0001 = $1.00 | 300 $ | $ | |
Micro 30-Year Yield | 30Y | No | $1,000 | 0.0001 = $1.00 | 270 $ | $ | |
Micro – Treasuries | |||||||
Micro 10-Year Bond | MTN | No | $ 8.80 | 1/2 of 1/32 = $1.5625 | 300 $ | ||
Micro 30-Year Bond | MWN | $ 100 | 1/32 = $3.125 | 515 $ | $ | ||
Crypto | |||||||
Micro Bitcoin (CME) | MBT | Yes | $0.10 | 5.00 = $0.50 | 2,600 $ | $ | |
Micro Ether (CME) | MET | Yes | $0.10 | 5.00 = $0.05 | 100 $ | $ | |
Micro Solana (CME) | MSL | No | $25 | 0.05 = $1.25 | 2,000 $ | $ | |
Micro XRP (CME) | MXP | No | $2500 | 0.0005 = $1.25 | 3,000 $ |
Trading days/ hours2: 6 p.m. ET Sunday to 5 p.m. Friday. All Micro Futures with a 60-minute break each ay beginning at 5:00 p.m. ET
Daily Limit most => -7.0%, -13.0% & -20.0%